2025-26 Basketball Statistics UNBSJ

  • Games
    18
  • Pts
    88.7
  • FG %
    44.8
  • 3PT %
    31.7
  • FT %
    70.1
  • Reb
    42.6
  • Ast
    18.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Mount Saint Vincent L, 95-77
1/18/2026 at Mount Saint Vincent L, 83-69
1/31/2026 Mount Allison W, 105-73
2/1/2026 Mount Allison W, 94-64
2/7/2026 UKC W, 88-74
2/8/2026 UKC W, 70-62
2/14/2026 Crandall W, 90-72
2/15/2026 Crandall W, 111-66
2/21/2026 at Holland W, 91-45
2/22/2026 at Holland W, 82-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # Central Maine Community College W, 99-77 35-74 47.3 12-36 33.3 17-23 73.9 99.0
Oct 4 # Holland W, 80-58 - - - - - - -
Oct 5 # at Mount Allison W, 78-76 - - - - - - -
Oct 17 # Mount Allison W, 97-90 36-74 48.6 14-31 45.2 11-15 73.3 97.0
Oct 18 # at St. Thomas L, 87-76 29-68 42.6 10-29 34.5 8-10 80.0 76.0
Oct 19 # Mount Saint Vincent L, 97-66 23-65 35.4 11-33 33.3 9-13 69.2 66.0
Nov 2 Mount Saint Vincent W, 104-88 36-69 52.2 12-30 40.0 20-26 76.9 104.0
Nov 8 at UKC W, 99-63 41-71 57.7 11-31 35.5 6-11 54.5 99.0
Nov 9 at Mount Allison W, 77-59 31-73 42.5 10-36 27.8 5-10 50.0 77.0
Nov 15 Holland W, 86-65 26-77 33.8 14-37 37.8 20-24 83.3 86.0
Nov 22 at Crandall W, 103-79 39-79 49.4 14-33 42.4 11-16 68.8 103.0
Nov 29 St. Thomas L, 91-76 32-79 40.5 3-26 11.5 9-14 64.3 76.0
Dec 6 at St. Thomas L, 87-77 29-84 34.5 3-34 8.8 16-18 88.9 77.0
Jan 10 at St. Thomas W, 97-89 34-68 50.0 11-30 36.7 18-22 81.8 97.0
Jan 17 at Mount Saint Vincent L, 95-77 27-71 38.0 8-32 25.0 15-19 78.9 77.0
Jan 18 at Mount Saint Vincent L, 83-69 27-70 38.6 7-32 21.9 8-11 72.7 69.0
Jan 31 Mount Allison W, 105-73 39-74 52.7 8-22 36.4 19-23 82.6 105.0
Feb 1 Mount Allison W, 94-64 35-85 41.2 12-37 32.4 12-18 66.7 94.0
Feb 7 UKC W, 88-74 35-72 48.6 11-27 40.7 7-14 50.0 88.0
Feb 8 UKC W, 70-62 26-70 37.1 8-32 25.0 10-19 52.6 70.0
Feb 14 Crandall W, 90-72 35-73 47.9 11-33 33.3 9-14 64.3 90.0
Feb 15 Crandall W, 111-66 39-78 50.0 22-42 52.4 11-15 73.3 111.0
Feb 21 at Holland W, 91-45 38-86 44.2 7-25 28.0 8-14 57.1 91.0
Feb 22 at Holland W, 82-63 34-66 51.5 5-20 25.0 9-16 56.3 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Central Maine Community College W, 99-77 13 23 36 -5.0
Oct 4 # Holland W, 80-58 - - - -
Oct 5 # at Mount Allison W, 78-76 - - - -
Oct 17 # Mount Allison W, 97-90 12 25 37 9.0
Oct 18 # at St. Thomas L, 87-76 10 24 34 4.0
Oct 19 # Mount Saint Vincent L, 97-66 10 22 32 -7.0
Nov 2 Mount Saint Vincent W, 104-88 12 22 34 -4.0
Nov 8 at UKC W, 99-63 8 32 40 5.0
Nov 9 at Mount Allison W, 77-59 12 29 41 -6.0
Nov 15 Holland W, 86-65 10 29 39 0.0
Nov 22 at Crandall W, 103-79 20 33 53 27.0
Nov 29 St. Thomas L, 91-76 14 23 37 0.0
Dec 6 at St. Thomas L, 87-77 21 29 50 15.0
Jan 10 at St. Thomas W, 97-89 8 23 31 -1.0
Jan 17 at Mount Saint Vincent L, 95-77 9 22 31 -10.0
Jan 18 at Mount Saint Vincent L, 83-69 8 26 34 -11.0
Jan 31 Mount Allison W, 105-73 7 32 39 10.0
Feb 1 Mount Allison W, 94-64 18 30 48 1.0
Feb 7 UKC W, 88-74 11 29 40 12.0
Feb 8 UKC W, 70-62 6 40 46 5.0
Feb 14 Crandall W, 90-72 15 33 48 12.0
Feb 15 Crandall W, 111-66 13 37 50 21.0
Feb 21 at Holland W, 91-45 20 42 62 25.0
Feb 22 at Holland W, 82-63 14 30 44 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Central Maine Community College W, 99-77 12 6 1 9
Oct 4 # Holland W, 80-58 - - - -
Oct 5 # at Mount Allison W, 78-76 - - - -
Oct 17 # Mount Allison W, 97-90 16 9 1 16
Oct 18 # at St. Thomas L, 87-76 17 8 4 11
Oct 19 # Mount Saint Vincent L, 97-66 18 1 2 17
Nov 2 Mount Saint Vincent W, 104-88 15 12 3 16
Nov 8 at UKC W, 99-63 7 9 0 29
Nov 9 at Mount Allison W, 77-59 13 2 3 16
Nov 15 Holland W, 86-65 6 8 2 18
Nov 22 at Crandall W, 103-79 11 5 4 16
Nov 29 St. Thomas L, 91-76 8 10 1 14
Dec 6 at St. Thomas L, 87-77 12 5 1 7
Jan 10 at St. Thomas W, 97-89 15 13 1 15
Jan 17 at Mount Saint Vincent L, 95-77 14 9 2 12
Jan 18 at Mount Saint Vincent L, 83-69 15 15 1 16
Jan 31 Mount Allison W, 105-73 12 12 1 17
Feb 1 Mount Allison W, 94-64 10 8 3 22
Feb 7 UKC W, 88-74 17 9 3 21
Feb 8 UKC W, 70-62 7 6 1 20
Feb 14 Crandall W, 90-72 17 6 4 22
Feb 15 Crandall W, 111-66 14 8 6 34
Feb 21 at Holland W, 91-45 18 17 2 25
Feb 22 at Holland W, 82-63 17 7 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # Central Maine Community College W, 99-77 13 1.172 0.203
Oct 4 # Holland W, 80-58 - - -
Oct 5 # at Mount Allison W, 78-76 - - -
Oct 17 # Mount Allison W, 97-90 10 1.135 0.030
Oct 18 # at St. Thomas L, 87-76 19 0.950 -0.086
Oct 19 # Mount Saint Vincent L, 97-66 16 0.830 -0.338
Nov 2 Mount Saint Vincent W, 104-88 16 1.224 0.224
Nov 8 at UKC W, 99-63 10 1.311 0.543
Nov 9 at Mount Allison W, 77-59 18 0.975 0.237
Nov 15 Holland W, 86-65 18 1.012 0.238
Nov 22 at Crandall W, 103-79 13 1.321 0.321
Nov 29 St. Thomas L, 91-76 16 0.950 -0.146
Dec 6 at St. Thomas L, 87-77 20 0.917 -0.185
Jan 10 at St. Thomas W, 97-89 16 1.128 0.099
Jan 17 at Mount Saint Vincent L, 95-77 17 0.901 -0.287
Jan 18 at Mount Saint Vincent L, 83-69 18 0.836 -0.129
Jan 31 Mount Allison W, 105-73 15 1.160 0.349
Feb 1 Mount Allison W, 94-64 11 1.093 0.327
Feb 7 UKC W, 88-74 12 1.035 0.165
Feb 8 UKC W, 70-62 11 0.870 0.104
Feb 14 Crandall W, 90-72 17 1.098 0.260
Feb 15 Crandall W, 111-66 18 1.283 0.488
Feb 21 at Holland W, 91-45 14 1.000 0.503
Feb 22 at Holland W, 82-63 17 1.065 0.287
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # Central Maine Community College W, 99-77 34-71 47.9 5-17 29.4 77.0
Oct 4 # Holland W, 80-58 - - - - -
Oct 5 # at Mount Allison W, 78-76 - - - - -
Oct 17 # Mount Allison W, 97-90 35-68 51.5 10-23 43.5 90.0
Oct 18 # at St. Thomas L, 87-76 31-66 47.0 10-26 38.5 87.0
Oct 19 # Mount Saint Vincent L, 97-66 36-77 46.8 8-29 27.6 97.0
Nov 2 Mount Saint Vincent W, 104-88 30-75 40.0 10-31 32.3 88.0
Nov 8 at UKC W, 99-63 27-76 35.5 6-27 22.2 63.0
Nov 9 at Mount Allison W, 77-59 17-64 26.6 4-26 15.4 59.0
Nov 15 Holland W, 86-65 24-71 33.8 2-18 11.1 65.0
Nov 22 at Crandall W, 103-79 30-71 42.3 12-25 48.0 79.0
Nov 29 St. Thomas L, 91-76 31-67 46.3 14-31 45.2 91.0
Dec 6 at St. Thomas L, 87-77 29-69 42.0 10-30 33.3 87.0
Jan 10 at St. Thomas W, 97-89 32-67 47.8 13-36 36.1 89.0
Jan 17 at Mount Saint Vincent L, 95-77 40-71 56.3 6-28 21.4 95.0
Jan 18 at Mount Saint Vincent L, 83-69 28-62 45.2 9-23 39.1 83.0
Jan 31 Mount Allison W, 105-73 27-64 42.2 7-27 25.9 73.0
Feb 1 Mount Allison W, 94-64 25-71 35.2 6-28 21.4 64.0
Feb 7 UKC W, 88-74 26-61 42.6 12-31 38.7 74.0
Feb 8 UKC W, 70-62 23-74 31.1 10-26 38.5 62.0
Feb 14 Crandall W, 90-72 27-79 34.2 3-25 12.0 72.0
Feb 15 Crandall W, 111-66 24-68 35.3 6-23 26.1 66.0
Feb 21 at Holland W, 91-45 17-67 25.4 3-22 13.6 45.0
Feb 22 at Holland W, 82-63 23-77 29.9 6-18 33.3 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # Central Maine Community College W, 99-77 15.0 26.0 41.0 -5.0
Oct 4 # Holland W, 80-58 - - - -
Oct 5 # at Mount Allison W, 78-76 - - - -
Oct 17 # Mount Allison W, 97-90 6.0 22.0 28.0 9.0
Oct 18 # at St. Thomas L, 87-76 5.0 25.0 30.0 4.0
Oct 19 # Mount Saint Vincent L, 97-66 10.0 29.0 39.0 -7.0
Nov 2 Mount Saint Vincent W, 104-88 17.0 21.0 38.0 -4.0
Nov 8 at UKC W, 99-63 12.0 23.0 35.0 5.0
Nov 9 at Mount Allison W, 77-59 14.0 33.0 47.0 -6.0
Nov 15 Holland W, 86-65 12.0 27.0 39.0 0.0
Nov 22 at Crandall W, 103-79 8.0 18.0 26.0 27.0
Nov 29 St. Thomas L, 91-76 8.0 29.0 37.0 0.0
Dec 6 at St. Thomas L, 87-77 12.0 23.0 35.0 15.0
Jan 10 at St. Thomas W, 97-89 8.0 24.0 32.0 -1.0
Jan 17 at Mount Saint Vincent L, 95-77 13.0 28.0 41.0 -10.0
Jan 18 at Mount Saint Vincent L, 83-69 12.0 33.0 45.0 -11.0
Jan 31 Mount Allison W, 105-73 4.0 25.0 29.0 10.0
Feb 1 Mount Allison W, 94-64 13.0 34.0 47.0 1.0
Feb 7 UKC W, 88-74 3.0 25.0 28.0 12.0
Feb 8 UKC W, 70-62 7.0 34.0 41.0 5.0
Feb 14 Crandall W, 90-72 15.0 21.0 36.0 12.0
Feb 15 Crandall W, 111-66 9.0 20.0 29.0 21.0
Feb 21 at Holland W, 91-45 8.0 29.0 37.0 25.0
Feb 22 at Holland W, 82-63 22.0 18.0 40.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # Central Maine Community College W, 99-77 17.0 5.0 0.0 2.0
Oct 4 # Holland W, 80-58 - - - -
Oct 5 # at Mount Allison W, 78-76 - - - -
Oct 17 # Mount Allison W, 97-90 13.0 11.0 3.0 20.0
Oct 18 # at St. Thomas L, 87-76 14.0 15.0 2.0 17.0
Oct 19 # Mount Saint Vincent L, 97-66 7.0 13.0 4.0 22.0
Nov 2 Mount Saint Vincent W, 104-88 19.0 5.0 1.0 9.0
Nov 8 at UKC W, 99-63 15.0 5.0 0.0 21.0
Nov 9 at Mount Allison W, 77-59 17.0 5.0 1.0 8.0
Nov 15 Holland W, 86-65 14.0 4.0 1.0 11.0
Nov 22 at Crandall W, 103-79 10.0 4.0 0.0 13.0
Nov 29 St. Thomas L, 91-76 16.0 6.0 3.0 20.0
Dec 6 at St. Thomas L, 87-77 9.0 5.0 2.0 13.0
Jan 10 at St. Thomas W, 97-89 20.0 8.0 4.0 16.0
Jan 17 at Mount Saint Vincent L, 95-77 13.0 10.0 2.0 28.0
Jan 18 at Mount Saint Vincent L, 83-69 22.0 9.0 2.0 17.0
Jan 31 Mount Allison W, 105-73 22.0 8.0 1.0 17.0
Feb 1 Mount Allison W, 94-64 19.0 5.0 2.0 14.0
Feb 7 UKC W, 88-74 18.0 10.0 0.0 18.0
Feb 8 UKC W, 70-62 10.0 4.0 2.0 14.0
Feb 14 Crandall W, 90-72 11.0 10.0 1.0 14.0
Feb 15 Crandall W, 111-66 14.0 8.0 3.0 13.0
Feb 21 at Holland W, 91-45 25.0 12.0 1.0 14.0
Feb 22 at Holland W, 82-63 17.0 9.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # Central Maine Community College W, 99-77 20.0 0.969 0.203
Oct 4 # Holland W, 80-58 - - -
Oct 5 # at Mount Allison W, 78-76 - - -
Oct 17 # Mount Allison W, 97-90 13.0 1.104 0.030
Oct 18 # at St. Thomas L, 87-76 14.0 1.036 -0.086
Oct 19 # Mount Saint Vincent L, 97-66 9.0 1.169 -0.338
Nov 2 Mount Saint Vincent W, 104-88 16.0 1.000 0.224
Nov 8 at UKC W, 99-63 11.0 0.768 0.543
Nov 9 at Mount Allison W, 77-59 11.0 0.738 0.237
Nov 15 Holland W, 86-65 14.0 0.774 0.238
Nov 22 at Crandall W, 103-79 13.0 1.000 0.321
Nov 29 St. Thomas L, 91-76 14.0 1.096 -0.146
Dec 6 at St. Thomas L, 87-77 17.0 1.101 -0.185
Jan 10 at St. Thomas W, 97-89 16.0 1.029 0.099
Jan 17 at Mount Saint Vincent L, 95-77 14.0 1.188 -0.287
Jan 18 at Mount Saint Vincent L, 83-69 12.0 0.965 -0.129
Jan 31 Mount Allison W, 105-73 19.0 0.811 0.349
Feb 1 Mount Allison W, 94-64 15.0 0.766 0.327
Feb 7 UKC W, 88-74 10.0 0.871 0.165
Feb 8 UKC W, 70-62 14.0 0.765 0.104
Feb 14 Crandall W, 90-72 9.0 0.837 0.260
Feb 15 Crandall W, 111-66 19.0 0.795 0.488
Feb 21 at Holland W, 91-45 18.0 0.497 0.503
Feb 22 at Holland W, 82-63 15.0 0.778 0.287
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 603-1345 44.8 177-559 31.7 213-304 70.1 88.7
Conference 18 603-1345 44.8 177-559 31.7 213-304 70.1 88.7
Exhibition 4 123-281 43.8 47-129 36.4 45-61 73.8 84.5
 
Home 9 303-677 44.8 101-286 35.3 117-167 70.1 91.6
Away 9 300-668 44.9 76-273 27.8 96-137 70.1 85.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 488-1041 46.9 156-435 35.9 165-242 68.2 92.6
Losses 4 115-304 37.8 21-124 16.9 48-62 77.4 74.8
 
November 6 205-448 45.8 64-193 33.2 71-101 70.3 90.8
December 1 29-84 34.5 3-34 8.8 16-18 88.9 77.0
January 4 127-283 44.9 34-116 29.3 60-75 80.0 87.0
February 7 242-530 45.7 76-216 35.2 66-110 60.0 89.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.6 30.1 42.6 5.8
Conference 18 12.6 30.1 42.6 5.8
Exhibition 4 11.3 23.5 34.8 0.3
 
Home 9 11.8 30.6 42.3 6.3
Away 9 13.3 29.6 42.9 5.3
Neutral - - - - -
 
Wins 14 12.4 31.5 43.9 7.9
Losses 4 13.0 25.0 38.0 -1.5
 
November 6 12.7 28.0 40.7 3.7
December 1 21.0 29.0 50.0 15.0
January 4 8.0 25.8 33.8 -3.0
February 7 13.9 34.4 48.3 11.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 12.7 7.1 1.8 18.4
Conference 18 12.7 7.1 1.8 18.4
Exhibition 4 15.8 11.0 2.3 13.3
 
Home 9 11.8 6.7 1.6 20.4
Away 9 13.6 7.4 2.0 16.4
Neutral - - - - -
 
Wins 14 12.8 6.9 1.6 20.2
Losses 4 12.3 7.5 2.3 12.3
 
November 6 10.0 4.8 1.0 18.2
December 1 12.0 5.0 2.0 7.0
January 4 14.0 8.8 2.3 15.0
February 7 14.3 8.3 2.1 22.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 15.4 1.065 0.190
Conference 18 15.4 1.065 0.190
Exhibition 4 14.5 1.026 -0.044
 
Home 9 14.9 1.083 0.226
Away 9 15.9 1.045 0.154
Neutral - - - -
 
Wins 14 14.7 1.111 0.296
Losses 4 17.8 0.901 -0.185
 
November 6 15.2 1.130 0.232
December 1 20.0 0.917 -0.185
January 4 16.5 1.010 0.017
February 7 14.3 1.065 0.309
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 480-1254 38.3 139-475 29.3 73.2
Conference 18 480-1254 38.3 139-475 29.3 73.2
Exhibition 4 136-282 48.2 33-95 34.7 87.8
 
Home 9 237-630 37.6 70-240 29.2 72.8
Away 9 243-624 38.9 69-235 29.4 73.7
Neutral - 0-0 - 0-0 - -
 
Wins 14 352-985 35.7 100-363 27.5 68.7
Losses 4 128-269 47.6 39-112 34.8 89.0
 
November 6 159-424 37.5 48-158 30.4 74.2
December 1 29-69 42.0 10-30 33.3 87.0
January 4 127-264 48.1 35-114 30.7 85.0
February 7 165-497 33.2 46-173 26.6 63.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.9 25.8 36.8 5.8
Conference 18 10.9 25.8 36.8 5.8
Exhibition 4 9.0 25.5 34.5 0.3
 
Home 9 9.8 26.2 36.0 6.3
Away 9 12.1 25.4 37.6 5.3
Neutral - - - - -
 
Wins 14 10.9 25.1 36.0 7.9
Losses 4 11.3 28.3 39.5 -1.5
 
November 6 11.8 25.2 37.0 3.7
December 1 12.0 23.0 35.0 15.0
January 4 9.3 27.5 36.8 -3.0
February 7 11.0 25.9 36.9 11.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.2 8.9 2.2 15.1
Conference 18 16.2 8.9 2.2 15.1
Exhibition 4 12.8 6.0 2.0 15.3
 
Home 9 15.9 8.8 2.7 14.4
Away 9 16.4 9.1 1.7 15.7
Neutral - - - - -
 
Wins 14 16.5 8.7 2.4 13.8
Losses 4 15.0 9.8 1.3 19.5
 
November 6 15.2 7.7 2.2 13.7
December 1 9.0 5.0 1.0 13.0
January 4 19.3 12.3 1.3 19.5
February 7 16.3 8.7 2.9 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.3 0.874 0.190
Conference 18 14.3 0.874 0.190
Exhibition 4 14.0 1.070 -0.044
 
Home 9 14.4 0.858 0.226
Away 9 14.1 0.891 0.154
Neutral - - - -
 
Wins 14 14.3 0.816 0.296
Losses 4 14.3 1.085 -0.185
 
November 6 13.2 0.897 0.232
December 1 17.0 1.101 -0.185
January 4 15.3 0.993 0.017
February 7 14.3 0.756 0.309
Attendance Statistics
Date Opponent Score Attend
Oct 3 Central Maine Community College W, 99-77 0
Oct 4 Holland 80-58 Win -
Oct 5 at Mount Allison 78-76 Win -
Oct 17 Mount Allison W, 97-90 0
Oct 18 at St. Thomas L, 87-76 0
Oct 19 Mount Saint Vincent L, 97-66 0
Nov 2 Mount Saint Vincent W, 104-88 150
Nov 8 at UKC W, 99-63 0
Nov 9 at Mount Allison W, 77-59 0
Nov 15 Holland W, 86-65 0
Nov 22 at Crandall W, 103-79 0
Nov 29 St. Thomas L, 91-76 200
Dec 6 at St. Thomas L, 87-77 0
Jan 10 at St. Thomas W, 97-89 0
Jan 17 at Mount Saint Vincent L, 95-77 0
Jan 18 at Mount Saint Vincent L, 83-69 0
Jan 31 Mount Allison W, 105-73 150
Feb 1 Mount Allison W, 94-64 200
Feb 7 UKC W, 88-74 150
Feb 8 UKC W, 70-62 150
Feb 14 Crandall W, 90-72 150
Feb 15 Crandall W, 111-66 150
Feb 21 at Holland W, 91-45 0
Feb 22 at Holland W, 82-63 0